
ReillyWebb
6'4", 201 lb, shoots R, born May 4, 1999
Compare Webb with another player- 16
- Games
- 0
- Goals
- 3
- Assists
- 3
- Points
- 5
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 0 | 0 | — |
| Medium | 0 | 0 | — |
| Low | 12 | 0 | 0.0% |
| All attempts | 12 | 0 | 0.00% |
Average shot distance 58.0 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 0.38 |
| Goals above expected | -0.38 |
| Shooting % | 0.00% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 6 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 0 | 0 | — |
| Off the cycle | 12 | 0 | 0.0% |
| In a scramble | 0 | 0 | — |
| All attempts | 12 | 0 | 0.0% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-15 | @ WBS | W 5-1 | 0 | 2 | 0.07 |
| 04-03 | @ SPR | L 2-4 | 0 | 1 | 0.01 |
| 03-15 | vs BEL | L 5-2 | 0 | 3 | 0.07 |
| 03-08 | @ PRO | L 4-5 | 0 | 1 | 0.04 |
| 03-03 | vs CLT | L 4-1 | 0 | 1 | 0.02 |
| 01-31 | @ UTC | W 4-3 | 0 | 1 | 0.08 |
| 01-28 | @ ROC | W 3-1 | 0 | 1 | 0.03 |
| 01-24 | @ LV | OTL 3-4 | 0 | 1 | 0.05 |
| 01-23 | vs WBS | OTL 4-3 | 0 | 1 | 0.02 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.