Skaters
2025-26 · 1099 skaters · ranked by Points
Leading the league
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SYR | 63 | 28 | 49 | 77 | 25 | 8 | 5 | 157 | 17.83% | 19 | |
| 2 | COL | 70 | 26 | 44 | 70 | 15 | 10 | 1 | 215 | 12.09% | 30 | |
| 3 | BEL | 70 | 40 | 28 | 68 | -13 | 16 | 0 | 266 | 15.04% | 30 | |
| 4 | TEX | 65 | 17 | 51 | 68 | 14 | 4 | 0 | 149 | 11.41% | 48 | |
| 5 | BAK | 71 | 18 | 49 | 67 | -1 | 3 | 0 | 82 | 21.95% | 50 | |
| 6 | CHI | 72 | 17 | 49 | 66 | 13 | 6 | 0 | 116 | 14.66% | 20 | |
| 7 | HER | 69 | 29 | 37 | 66 | 17 | 11 | 1 | 147 | 19.73% | 40 | |
| 8 | HSK | 62 | 22 | 42 | 64 | 37 | 4 | 0 | 143 | 15.38% | 35 | |
| 9 | CGY | 52 | 18 | 45 | 63 | 4 | 3 | 1 | 134 | 13.43% | 64 | |
| 10 | ROC | 63 | 21 | 42 | 63 | -14 | 9 | 0 | 156 | 13.46% | 22 | |
| 11 | BAK | 67 | 30 | 33 | 63 | -5 | 12 | 1 | 199 | 15.08% | 84 | |
| 12 | LAV | 66 | 29 | 33 | 62 | 15 | 14 | 0 | 161 | 18.01% | 76 | |
| 13 | ROC | 60 | 10 | 52 | 62 | -11 | 2 | 0 | 168 | 5.95% | 14 | |
| 14 | PRO | 70 | 24 | 37 | 61 | 11 | 5 | 0 | 135 | 17.78% | 38 | |
| 15 | CV | 68 | 29 | 32 | 61 | 23 | 9 | 0 | 158 | 18.35% | 42 | |
| 16 | HER | 72 | 20 | 40 | 60 | -6 | 2 | 0 | 135 | 14.81% | 24 | |
| 17 | SJ | 65 | 22 | 38 | 60 | -2 | 6 | 1 | 119 | 18.49% | 22 | |
| 18 | CHI | 58 | 23 | 37 | 60 | 20 | 2 | 2 | 191 | 12.04% | 14 | |
| 19 | CGY | 66 | 30 | 30 | 60 | 12 | 6 | 0 | 167 | 17.96% | 70 | |
| 20 | BAK | 72 | 17 | 43 | 60 | -8 | 7 | 0 | 130 | 13.08% | 22 | |
| 21 | SYR | 57 | 17 | 42 | 59 | 12 | 7 | 0 | 179 | 9.50% | 60 | |
| 22 | SYR | 72 | 32 | 27 | 59 | -6 | 18 | 1 | 151 | 21.19% | 42 | |
| 23 | LAV | 53 | 15 | 44 | 59 | 22 | 4 | 1 | 136 | 11.03% | 34 | |
| 24 | CLE | 55 | 22 | 36 | 58 | -4 | 9 | 0 | 139 | 15.83% | 2 | |
| 25 | SYR | 54 | 24 | 33 | 57 | 7 | 7 | 2 | 152 | 15.79% | 57 | |
| 26 | CGY | 56 | 22 | 35 | 57 | -11 | 4 | 0 | 118 | 18.64% | 16 | |
| 27 | SD | 71 | 21 | 36 | 57 | 3 | 7 | 0 | 243 | 8.64% | 26 | |
| 28 | BEL | 70 | 25 | 32 | 57 | -17 | 5 | 2 | 181 | 13.81% | 34 | |
| 29 | TUC | 70 | 23 | 33 | 56 | 0 | 5 | 0 | 119 | 19.33% | 18 | |
| 30 | CHI | 52 | 27 | 29 | 56 | 16 | 7 | 1 | 154 | 17.53% | 24 | |
| 31 | CV | 63 | 21 | 35 | 56 | 13 | 3 | 0 | 181 | 11.60% | 18 | |
| 32 | ONT | 71 | 28 | 28 | 56 | 1 | 12 | 0 | 178 | 15.73% | 14 | |
| 33 | ONT | 66 | 16 | 40 | 56 | -20 | 4 | 0 | 144 | 11.11% | 28 | |
| 34 | HSK | 45 | 30 | 26 | 56 | 5 | 11 | 0 | 175 | 17.14% | 12 | |
| 35 | PRO | 64 | 32 | 24 | 56 | 28 | 5 | 1 | 170 | 18.82% | 71 | |
| 36 | HFD | 72 | 31 | 24 | 55 | -9 | 7 | 0 | 214 | 14.49% | 121 | |
| 37 | TUC | 68 | 25 | 29 | 54 | 0 | 5 | 0 | 174 | 14.37% | 30 | |
| 38 | GR | 47 | 33 | 21 | 54 | 8 | 5 | 5 | 161 | 20.50% | 12 | |
| 39 | TOR | 72 | 23 | 31 | 54 | -1 | 5 | 1 | 133 | 17.29% | 45 | |
| 40 | PRO | 71 | 20 | 34 | 54 | 36 | 6 | 0 | 187 | 10.70% | 56 | |
| 41 | TOR | 65 | 24 | 29 | 53 | 5 | 4 | 0 | 153 | 15.69% | 12 | |
| 42 | ONT | 67 | 24 | 29 | 53 | 2 | 7 | 0 | 163 | 14.72% | 52 | |
| 43 | LAV | 72 | 17 | 36 | 53 | -2 | 9 | 0 | 143 | 11.89% | 20 | |
| 44 | TOR | 59 | 28 | 24 | 52 | 7 | 2 | 2 | 136 | 20.59% | 34 | |
| 45 | PRO | 58 | 21 | 31 | 52 | 23 | 6 | 0 | 179 | 11.73% | 20 | |
| 46 | SD | 71 | 16 | 36 | 52 | -16 | 6 | 0 | 154 | 10.39% | 18 | |
| 47 | BRI | 62 | 18 | 34 | 52 | -14 | 5 | 0 | 132 | 13.64% | 31 | |
| 48 | BRI | 68 | 30 | 21 | 51 | 3 | 6 | 1 | 178 | 16.85% | 36 | |
| 49 | TUC | 59 | 21 | 30 | 51 | 0 | 5 | 2 | 134 | 15.67% | 75 | |
| 50 | RFD | 66 | 17 | 34 | 51 | 2 | 1 | 0 | 127 | 13.39% | 65 | |
| 51 | ONT | 71 | 16 | 35 | 51 | 3 | 4 | 0 | 140 | 11.43% | 73 | |
| 52 | COL | 69 | 26 | 25 | 51 | 21 | 6 | 2 | 134 | 19.40% | 30 | |
| 53 | HSK | 68 | 20 | 31 | 51 | 1 | 7 | 1 | 127 | 15.75% | 52 | |
| 54 | SYR | 56 | 15 | 36 | 51 | 11 | 2 | 0 | 86 | 17.44% | 8 | |
| 55 | HSK | 68 | 21 | 29 | 50 | 26 | 3 | 0 | 119 | 17.65% | 16 | |
| 56 | SPR | 67 | 24 | 26 | 50 | -7 | 7 | 3 | 171 | 14.04% | 61 | |
| 57 | BAK | 47 | 24 | 26 | 50 | -3 | 7 | 0 | 151 | 15.89% | 12 | |
| 58 | COL | 61 | 11 | 39 | 50 | 24 | 4 | 0 | 149 | 7.38% | 48 | |
| 59 | MIL | 63 | 17 | 33 | 50 | -11 | 3 | 0 | 142 | 11.97% | 23 | |
| 60 | TEX | 72 | 24 | 26 | 50 | 13 | 9 | 0 | 153 | 15.69% | 24 |
Loading more…



