
ChristopherDouglas
6'2", 194 lb, shoots R, born July 6, 2000
Compare Douglas with another player- 11
- Games
- 1
- Goals
- 0
- Assists
- 1
- Points
- -5
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 0 | 0.0% |
| Medium | 1 | 0 | 0.0% |
| Low | 5 | 1 | 20.0% |
| All attempts | 8 | 1 | 12.50% |
Average shot distance 28.3 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 0.93 |
| Goals above expected | 0.07 |
| Shooting % | 12.50% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 9 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 3 | 0 | 0.0% |
| Off the cycle | 5 | 1 | 20.0% |
| In a scramble | 0 | 0 | — |
| All attempts | 8 | 1 | 12.5% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-17 | vs CLE | L 2-1 | 0 | 2 | 0.24 |
| 04-08 | @ SYR | W 3-2 | 1 | 2 | 0.10 |
| 04-06 | @ CLE | W 4-3 | 0 | 1 | 0.28 |
| 04-04 | vs PRO | W 1-2 | 0 | 1 | 0.10 |
| 03-14 | @ TOR | L 0-3 | 0 | 1 | 0.13 |
| 03-13 | vs TOR | W 3-4 | 0 | 1 | 0.08 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.