Goalies
2025-26 · 135 goalies · ranked by Goals Saved Above Expected
| # | Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | 45 | 1202 | 110.03 | 26.03 | 0.59 | 0.0217 | 2.17% | 90.8% | 151 | 79.5% | 88.3% | 96.6% | 4.47% | |
| 2 | HSK | 35 | 994 | 94.83 | 20.83 | 0.61 | 0.0210 | 2.10% | 90.5% | 148 | 83.1% | 86.7% | 96.0% | 5.11% | |
| 3 | GR | 25 | 633 | 60.00 | 20.00 | 0.86 | 0.0316 | 3.16% | 90.5% | 100 | 85.0% | 91.8% | 96.1% | 5.40% | |
| 4 | CHI | 39 | 1127 | 111.70 | 16.70 | 0.42 | 0.0148 | 1.48% | 90.1% | 181 | 77.3% | 87.0% | 95.7% | 4.07% | |
| 5 | WBS | 38 | 980 | 93.55 | 14.55 | 0.41 | 0.0148 | 1.48% | 90.5% | 124 | 75.8% | 84.2% | 96.7% | 2.66% | |
| 6 | LAV | 27 | 717 | 73.31 | 13.31 | 0.49 | 0.0186 | 1.86% | 89.8% | 122 | 83.6% | 84.3% | 95.4% | 7.00% | |
| 7 | BAK | 13 | 426 | 44.49 | 11.49 | 0.87 | 0.0270 | 2.70% | 89.6% | 65 | 83.1% | 90.0% | 95.0% | 7.12% | |
| 8 | TEX | 52 | 1493 | 140.54 | 9.54 | 0.19 | 0.0064 | 0.64% | 90.6% | 194 | 75.8% | 84.6% | 95.2% | 4.99% | |
| 9 | COL | 15 | 372 | 37.00 | 8.00 | 0.58 | 0.0215 | 2.15% | 90.1% | 61 | 90.2% | 86.6% | 94.7% | 2.92% | |
| 10 | BAK | 42 | 1274 | 129.74 | 7.74 | 0.19 | 0.0061 | 0.61% | 89.8% | 209 | 73.2% | 85.9% | 95.4% | 5.12% | |
| 11 | GR | 8 | 224 | 20.11 | 7.11 | 0.89 | 0.0317 | 3.17% | 91.0% | 31 | 80.6% | 94.4% | 96.8% | 3.79% | |
| 12 | WBS | 26 | 700 | 68.08 | 7.08 | 0.28 | 0.0101 | 1.01% | 90.3% | 101 | 71.3% | 94.5% | 94.1% | 1.88% | |
| 13 | ONT | 30 | 764 | 78.01 | 7.01 | 0.24 | 0.0092 | 0.92% | 89.8% | 119 | 73.1% | 88.6% | 95.2% | 5.19% | |
| 14 | HER | 37 | 1038 | 97.93 | 6.93 | 0.20 | 0.0067 | 0.67% | 90.6% | 139 | 74.8% | 88.0% | 94.9% | 3.38% | |
| 15 | PRO | 21 | 578 | 55.01 | 6.01 | 0.30 | 0.0104 | 1.04% | 90.5% | 74 | 81.1% | 85.8% | 95.0% | 6.43% | |
| 16 | CLT | 42 | 1058 | 107.57 | 4.57 | 0.11 | 0.0043 | 0.43% | 89.8% | 160 | 75.0% | 87.6% | 94.9% | 4.82% | |
| 17 | CLT | 19 | 415 | 45.19 | 4.19 | 0.26 | 0.0101 | 1.01% | 89.1% | 79 | 75.9% | 88.6% | 93.6% | 3.74% | |
| 18 | GR | 39 | 1053 | 93.01 | 4.01 | 0.11 | 0.0038 | 0.38% | 91.2% | 144 | 81.9% | 84.9% | 94.5% | 4.36% | |
| 19 | CV | 2 | 74 | 7.64 | 3.64 | 1.82 | 0.0492 | 4.92% | 89.7% | 16 | 93.8% | 86.7% | 97.7% | 7.14% | |
| 20 | RFD | 5 | 139 | 13.58 | 3.58 | 0.71 | 0.0257 | 2.57% | 90.2% | 22 | 81.8% | 82.6% | 96.8% | 5.43% | |
| 21 | ABB | 30 | 841 | 79.42 | 3.42 | 0.12 | 0.0041 | 0.41% | 90.6% | 119 | 73.1% | 85.8% | 94.9% | 4.05% | |
| 22 | SYR | 3 | 81 | 7.20 | 3.20 | 1.07 | 0.0395 | 3.95% | 91.1% | 8 | 100.0% | 88.9% | 96.4% | 2.60% | |
| 23 | SYR | 43 | 1065 | 104.16 | 3.16 | 0.08 | 0.0030 | 0.30% | 90.2% | 146 | 78.1% | 87.7% | 93.5% | 5.39% | |
| 24 | SD | 17 | 433 | 44.96 | 2.96 | 0.18 | 0.0068 | 0.68% | 89.6% | 77 | 83.1% | 88.9% | 92.2% | 7.16% | |
| 25 | CGY | 29 | 889 | 93.90 | 2.90 | 0.11 | 0.0033 | 0.33% | 89.4% | 157 | 78.3% | 85.3% | 93.8% | 6.52% | |
| 26 | CV | 36 | 1007 | 97.28 | 2.28 | 0.07 | 0.0023 | 0.23% | 90.3% | 151 | 75.5% | 85.5% | 94.9% | 4.61% | |
| 27 | COL | 32 | 831 | 82.16 | 2.16 | 0.07 | 0.0026 | 0.26% | 90.1% | 155 | 76.8% | 85.5% | 95.1% | 4.26% | |
| 28 | CV | 35 | 1013 | 101.97 | 1.97 | 0.06 | 0.0019 | 0.19% | 89.9% | 170 | 77.1% | 89.1% | 93.6% | 4.71% | |
| 29 | WBS | 4 | 91 | 9.95 | 1.95 | 0.53 | 0.0214 | 2.14% | 89.1% | 19 | 78.9% | 100.0% | 91.2% | 6.02% | |
| 30 | CGY | 7 | 177 | 18.93 | 1.93 | 0.33 | 0.0109 | 1.09% | 89.3% | 35 | 71.4% | 87.9% | 95.5% | 5.00% | |
| 31 | BEL | 19 | 538 | 50.92 | 1.92 | 0.11 | 0.0036 | 0.36% | 90.5% | 73 | 78.1% | 83.2% | 95.5% | 3.68% | |
| 32 | ONT | 2 | 46 | 3.89 | 1.89 | 0.95 | 0.0412 | 4.12% | 91.5% | 3 | 100.0% | 90.0% | 97.0% | 4.55% | |
| 33 | SYR | 27 | 651 | 63.71 | 1.71 | 0.07 | 0.0026 | 0.26% | 90.2% | 94 | 75.5% | 89.0% | 92.2% | 4.24% | |
| 34 | CV | 5 | 119 | 9.51 | 1.51 | 0.35 | 0.0127 | 1.27% | 92.0% | 6 | 66.7% | 89.3% | 96.5% | 1.80% | |
| 35 | HFD | 5 | 142 | 16.49 | 1.49 | 0.31 | 0.0105 | 1.05% | 88.4% | 27 | 81.5% | 86.8% | 92.3% | 2.36% | |
| 36 | CHI | 1 | 33 | 4.37 | 1.37 | 1.27 | 0.0416 | 4.16% | 86.8% | 9 | 66.7% | 100.0% | 100.0% | 10.00% | |
| 37 | CHI | 3 | 50 | 4.35 | 1.35 | 0.68 | 0.0270 | 2.70% | 91.3% | 7 | 85.7% | 100.0% | 94.6% | 4.26% | |
| 38 | BRI | 2 | 49 | 4.31 | 1.31 | 0.66 | 0.0268 | 2.68% | 91.2% | 6 | 66.7% | 100.0% | 97.2% | 4.35% | |
| 39 | CLT | 2 | 45 | 4.16 | 1.16 | 0.58 | 0.0258 | 2.58% | 90.8% | 7 | 71.4% | 100.0% | 96.7% | 0.00% | |
| 40 | ROC | 2 | 67 | 8.04 | 1.04 | 0.53 | 0.0155 | 1.55% | 88.0% | 12 | 66.7% | 78.6% | 97.6% | 6.67% | |
| 41 | ROC | 1 | 23 | 2.66 | 0.66 | 0.66 | 0.0287 | 2.87% | 88.4% | 4 | 100.0% | 85.7% | 91.7% | 14.29% | |
| 42 | IA | 8 | 207 | 21.63 | 0.63 | 0.08 | 0.0030 | 0.30% | 89.6% | 34 | 76.5% | 80.0% | 96.9% | 5.91% | |
| 43 | LV | 5 | 137 | 13.62 | 0.62 | 0.13 | 0.0045 | 0.45% | 90.1% | 23 | 78.3% | 92.3% | 90.1% | 7.26% | |
| 44 | BEL | 1 | 33 | 4.44 | 0.44 | 0.44 | 0.0133 | 1.33% | 86.5% | 10 | 80.0% | 100.0% | 88.9% | 10.34% | |
| 45 | TOR | 2 | 55 | 5.41 | 0.41 | 0.21 | 0.0074 | 0.74% | 90.2% | 9 | 77.8% | 91.7% | 94.1% | 6.00% | |
| 46 | RFD | 1 | 39 | 3.39 | 0.39 | 0.39 | 0.0101 | 1.01% | 91.3% | 7 | 100.0% | 80.0% | 89.3% | 8.33% | |
| 47 | BRI | 1 | 11 | 1.38 | 0.38 | 0.53 | 0.0346 | 3.46% | 87.4% | 3 | 66.7% | 100.0% | 71.4% | 0.00% | |
| 48 | MIL | 1 | 23 | 1.31 | 0.31 | 0.31 | 0.0133 | 1.33% | 94.3% | 0 | 100.0% | 100.0% | 94.7% | 0.00% | |
| 49 | CLE | 1 | 2 | 0.26 | 0.26 | 15.60 | 0.1300 | 13.00% | 87.0% | 0 | 100.0% | 100.0% | 100.0% | 0.00% | |
| 50 | UTC | 1 | 35 | 3.23 | 0.23 | 0.24 | 0.0066 | 0.66% | 90.8% | 6 | 83.3% | 100.0% | 90.5% | 0.00% | |
| 51 | TUC | 5 | 146 | 15.21 | 0.21 | 0.04 | 0.0014 | 0.14% | 89.6% | 23 | 78.3% | 86.1% | 94.3% | 6.87% | |
| 52 | ONT | 8 | 167 | 14.02 | 0.02 | 0.00 | 0.0001 | 0.01% | 91.6% | 21 | 71.4% | 90.9% | 95.1% | 5.23% | |
| 53 | LAV | 2 | 52 | 4.97 | -0.03 | -0.01 | -0.0005 | -0.05% | 90.4% | 6 | 83.3% | 83.3% | 88.9% | 4.26% | |
| 54 | TOR | 2 | 52 | 5.93 | -0.07 | -0.04 | -0.0013 | -0.13% | 88.6% | 8 | 75.0% | 75.0% | 100.0% | 4.35% | |
| 55 | GR | 2 | 28 | 1.88 | -0.12 | -0.11 | -0.0041 | -0.41% | 93.3% | 1 | 0.0% | 75.0% | 100.0% | 0.00% | |
| 56 | GR | 2 | 41 | 4.87 | -0.13 | -0.09 | -0.0031 | -0.31% | 88.1% | 10 | 80.0% | 75.0% | 88.0% | 8.33% | |
| 57 | CGY | 19 | 485 | 53.85 | -0.15 | -0.01 | -0.0003 | -0.03% | 88.9% | 95 | 80.0% | 84.0% | 93.1% | 3.48% | |
| 58 | RFD | 28 | 848 | 83.73 | -0.27 | -0.01 | -0.0003 | -0.03% | 90.1% | 134 | 76.1% | 86.9% | 93.5% | 4.19% | |
| 59 | BEL | 14 | 366 | 38.73 | -0.27 | -0.02 | -0.0007 | -0.07% | 89.4% | 63 | 77.8% | 89.6% | 91.7% | 6.12% | |
| 60 | ABB | 2 | 41 | 3.59 | -0.41 | -0.29 | -0.0100 | -1.00% | 91.2% | 5 | 80.0% | 87.5% | 92.9% | 5.41% |
Loading more…