Skaters
2025-26 · 1099 skaters · ranked by Individual Expected Goals
Leading the league
| # | Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 70 | 40 | 266 | 119 | 46 | 32.34 | 7.66 | 15.04% | |
| 2 | COL | 70 | 26 | 215 | 128 | 62 | 28.72 | -2.72 | 12.09% | |
| 3 | SD | 71 | 21 | 243 | 96 | 31 | 25.24 | -4.24 | 8.64% | |
| 4 | BAK | 67 | 30 | 199 | 99 | 39 | 24.13 | 5.87 | 15.08% | |
| 5 | BEL | 70 | 25 | 181 | 104 | 51 | 23.68 | 1.32 | 13.81% | |
| 6 | GR | 57 | 23 | 149 | 97 | 54 | 23.14 | -0.14 | 15.44% | |
| 7 | HSK | 45 | 30 | 175 | 87 | 40 | 22.62 | 7.38 | 17.14% | |
| 8 | CHI | 58 | 23 | 191 | 88 | 37 | 22.32 | 0.68 | 12.04% | |
| 9 | HFD | 72 | 31 | 214 | 83 | 38 | 22.30 | 8.70 | 14.49% | |
| 10 | TUC | 68 | 25 | 174 | 83 | 30 | 21.65 | 3.35 | 14.37% | |
| 11 | HER | 69 | 29 | 147 | 86 | 49 | 21.59 | 7.41 | 19.73% | |
| 12 | ONT | 67 | 24 | 163 | 101 | 39 | 21.58 | 2.42 | 14.72% | |
| 13 | COL | 66 | 28 | 163 | 80 | 53 | 21.39 | 6.61 | 17.18% | |
| 14 | SD | 71 | 16 | 154 | 95 | 46 | 21.24 | -5.24 | 10.39% | |
| 15 | ONT | 71 | 28 | 178 | 85 | 32 | 21.19 | 6.81 | 15.73% | |
| 16 | LAV | 57 | 23 | 187 | 81 | 36 | 20.92 | 2.08 | 12.30% | |
| 17 | SYR | 72 | 32 | 151 | 92 | 52 | 20.84 | 11.15 | 21.19% | |
| 18 | PRO | 71 | 20 | 187 | 81 | 39 | 20.63 | -0.63 | 10.70% | |
| 19 | SYR | 63 | 28 | 157 | 78 | 41 | 20.52 | 7.48 | 17.83% | |
| 20 | SPR | 67 | 24 | 171 | 88 | 42 | 20.50 | 3.50 | 14.04% | |
| 21 | SYR | 54 | 24 | 152 | 85 | 39 | 20.48 | 3.52 | 15.79% | |
| 22 | UTC | 60 | 24 | 160 | 96 | 33 | 20.26 | 3.74 | 15.00% | |
| 23 | CV | 68 | 29 | 158 | 90 | 41 | 20.25 | 8.75 | 18.35% | |
| 24 | LAV | 66 | 29 | 161 | 74 | 40 | 19.84 | 9.16 | 18.01% | |
| 25 | PRO | 64 | 32 | 170 | 79 | 35 | 19.73 | 12.27 | 18.82% | |
| 26 | LAV | 72 | 17 | 143 | 79 | 49 | 19.70 | -2.70 | 11.89% | |
| 27 | MB | 72 | 15 | 188 | 75 | 39 | 19.64 | -4.64 | 7.98% | |
| 28 | BAK | 71 | 21 | 161 | 77 | 41 | 19.61 | 1.39 | 13.04% | |
| 29 | TUC | 59 | 21 | 134 | 83 | 48 | 19.61 | 1.39 | 15.67% | |
| 30 | HSK | 62 | 22 | 143 | 83 | 41 | 19.55 | 2.45 | 15.38% | |
| 31 | CHI | 52 | 27 | 154 | 83 | 34 | 19.34 | 7.66 | 17.53% | |
| 32 | HSK | 71 | 22 | 158 | 84 | 47 | 19.30 | 2.71 | 13.92% | |
| 33 | SYR | 57 | 17 | 179 | 78 | 28 | 19.29 | -2.29 | 9.50% | |
| 34 | CLT | 72 | 23 | 168 | 77 | 28 | 19.20 | 3.80 | 13.69% | |
| 35 | ABB | 63 | 18 | 171 | 74 | 31 | 19.20 | -1.20 | 10.53% | |
| 36 | ONT | 66 | 16 | 144 | 83 | 37 | 19.15 | -3.15 | 11.11% | |
| 37 | CGY | 68 | 17 | 154 | 75 | 32 | 19.09 | -2.09 | 11.04% | |
| 38 | BRI | 68 | 30 | 178 | 80 | 27 | 19.05 | 10.95 | 16.85% | |
| 39 | CV | 63 | 21 | 181 | 71 | 23 | 18.55 | 2.45 | 11.60% | |
| 40 | WBS | 70 | 16 | 137 | 75 | 36 | 18.52 | -2.52 | 11.68% | |
| 41 | SJ | 61 | 21 | 168 | 74 | 25 | 18.33 | 2.67 | 12.50% | |
| 42 | BEL | 65 | 20 | 172 | 74 | 30 | 18.33 | 1.67 | 11.63% | |
| 43 | PRO | 58 | 21 | 179 | 60 | 23 | 18.29 | 2.71 | 11.73% | |
| 44 | SJ | 69 | 16 | 149 | 65 | 27 | 18.27 | -2.27 | 10.74% | |
| 45 | CLT | 63 | 18 | 140 | 65 | 33 | 18.14 | -0.14 | 12.86% | |
| 46 | LAV | 53 | 15 | 136 | 72 | 45 | 18.11 | -3.11 | 11.03% | |
| 47 | SPR | 64 | 20 | 161 | 67 | 35 | 18.02 | 1.98 | 12.42% | |
| 48 | LV | 63 | 23 | 143 | 69 | 35 | 17.98 | 5.02 | 16.08% | |
| 49 | TEX | 72 | 24 | 153 | 69 | 32 | 17.96 | 6.04 | 15.69% | |
| 50 | ONT | 65 | 26 | 127 | 77 | 35 | 17.89 | 8.11 | 20.47% | |
| 51 | UTC | 63 | 20 | 147 | 69 | 27 | 17.88 | 2.12 | 13.61% | |
| 52 | BAK | 72 | 17 | 130 | 81 | 37 | 17.86 | -0.86 | 13.08% | |
| 53 | SJ | 64 | 14 | 174 | 68 | 25 | 17.77 | -3.77 | 8.05% | |
| 54 | WBS | 42 | 24 | 143 | 76 | 32 | 17.72 | 6.28 | 16.78% | |
| 55 | ROC | 71 | 8 | 119 | 72 | 48 | 17.72 | -9.72 | 6.72% | |
| 56 | ROC | 70 | 21 | 168 | 63 | 32 | 17.66 | 3.34 | 12.50% | |
| 57 | TUC | 57 | 12 | 124 | 73 | 34 | 17.57 | -5.57 | 9.68% | |
| 58 | SJ | 62 | 24 | 162 | 69 | 24 | 17.51 | 6.49 | 14.81% | |
| 59 | TUC | 70 | 23 | 119 | 74 | 39 | 17.41 | 5.59 | 19.33% | |
| 60 | BAK | 47 | 24 | 151 | 66 | 25 | 17.25 | 6.75 | 15.89% |
Loading more…
