Goalies
2025-26 · 135 goalies · ranked by Save %
Leading the league in goal
| # | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0% | 0.00 | 120.00 | 1:00 | |
| 2 | MIL | 1 | 1 | 0 | 0 | 0 | 23 | 22 | 1 | 95.7% | 1.00 | 23.00 | 60:00 | |
| 3 | ONT | 2 | 2 | 0 | 0 | 0 | 46 | 44 | 2 | 95.7% | 1.00 | 23.04 | 119:47 | |
| 4 | SYR | 3 | 3 | 0 | 0 | 1 | 81 | 77 | 4 | 95.1% | 1.33 | 27.00 | 180:00 | |
| 5 | CV | 2 | 1 | 0 | 1 | 0 | 74 | 70 | 4 | 94.6% | 2.00 | 36.95 | 120:09 | |
| 6 | GR | 8 | 7 | 0 | 1 | 1 | 224 | 211 | 13 | 94.2% | 1.62 | 27.98 | 480:24 | |
| 7 | CHI | 3 | 1 | 0 | 0 | 0 | 50 | 47 | 3 | 94.0% | 1.50 | 25.01 | 119:56 | |
| 8 | BRI | 2 | 2 | 0 | 0 | 0 | 49 | 46 | 3 | 93.9% | 1.50 | 24.50 | 120:00 | |
| 9 | GR | 25 | 17 | 6 | 0 | 4 | 633 | 593 | 40 | 93.7% | 1.71 | 27.10 | 1401:28 | |
| 10 | CLT | 2 | 2 | 0 | 0 | 0 | 45 | 42 | 3 | 93.3% | 1.50 | 22.50 | 120:00 | |
| 11 | CV | 5 | 4 | 0 | 0 | 1 | 119 | 111 | 8 | 93.3% | 1.84 | 27.31 | 261:29 | |
| 12 | PRO | 45 | 34 | 8 | 1 | 3 | 1202 | 1118 | 84 | 93.0% | 1.91 | 27.27 | 2644:29 | |
| 13 | GR | 2 | 1 | 0 | 0 | 0 | 28 | 26 | 2 | 92.9% | 1.92 | 26.82 | 62:39 | |
| 14 | RFD | 5 | 3 | 1 | 1 | 0 | 139 | 129 | 10 | 92.8% | 1.98 | 27.55 | 302:41 | |
| 15 | HSK | 35 | 24 | 5 | 5 | 3 | 994 | 920 | 74 | 92.6% | 2.16 | 29.01 | 2055:57 | |
| 16 | RFD | 1 | 0 | 1 | 0 | 0 | 39 | 36 | 3 | 92.3% | 3.01 | 39.13 | 59:48 | |
| 17 | BAK | 13 | 9 | 2 | 2 | 1 | 426 | 393 | 33 | 92.3% | 2.51 | 32.40 | 788:49 | |
| 18 | COL | 15 | 9 | 4 | 1 | 2 | 372 | 343 | 29 | 92.2% | 2.09 | 26.82 | 832:19 | |
| 19 | WBS | 38 | 24 | 9 | 4 | 4 | 980 | 901 | 79 | 91.9% | 2.20 | 27.30 | 2153:50 | |
| 20 | LAV | 27 | 19 | 7 | 1 | 3 | 717 | 657 | 60 | 91.6% | 2.23 | 26.59 | 1617:44 | |
| 21 | ONT | 8 | 6 | 1 | 1 | 2 | 167 | 153 | 14 | 91.6% | 1.91 | 22.74 | 440:40 | |
| 22 | CHI | 39 | 21 | 11 | 7 | 4 | 1127 | 1032 | 95 | 91.6% | 2.41 | 28.57 | 2366:53 | |
| 23 | GR | 39 | 26 | 8 | 4 | 5 | 1053 | 964 | 89 | 91.5% | 2.33 | 27.56 | 2292:25 | |
| 24 | PRO | 21 | 14 | 6 | 1 | 0 | 578 | 529 | 49 | 91.5% | 2.44 | 28.73 | 1206:55 | |
| 25 | UTC | 1 | 0 | 1 | 0 | 0 | 35 | 32 | 3 | 91.4% | 3.08 | 35.99 | 58:21 | |
| 26 | ROC | 1 | 1 | 0 | 0 | 0 | 23 | 21 | 2 | 91.3% | 2.01 | 23.12 | 59:41 | |
| 27 | WBS | 26 | 16 | 5 | 4 | 1 | 700 | 639 | 61 | 91.3% | 2.40 | 27.51 | 1526:48 | |
| 28 | HER | 37 | 18 | 13 | 3 | 0 | 1038 | 947 | 91 | 91.2% | 2.62 | 29.84 | 2087:16 | |
| 29 | TEX | 52 | 27 | 19 | 6 | 2 | 1493 | 1362 | 131 | 91.2% | 2.61 | 29.69 | 3017:08 | |
| 30 | WBS | 4 | 3 | 1 | 0 | 1 | 91 | 83 | 8 | 91.2% | 2.16 | 24.55 | 222:24 | |
| 31 | ABB | 30 | 12 | 14 | 2 | 1 | 841 | 765 | 76 | 91.0% | 2.63 | 29.07 | 1736:01 | |
| 32 | PRO | 8 | 6 | 2 | 0 | 0 | 221 | 201 | 20 | 91.0% | 2.47 | 27.25 | 486:34 | |
| 33 | BRI | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 90.9% | 1.39 | 15.34 | 43:01 | |
| 34 | TOR | 2 | 1 | 1 | 0 | 0 | 55 | 50 | 5 | 90.9% | 2.55 | 28.09 | 117:29 | |
| 35 | CHI | 1 | 1 | 0 | 0 | 0 | 33 | 30 | 3 | 90.9% | 2.77 | 30.46 | 65:00 | |
| 36 | BEL | 19 | 8 | 8 | 1 | 2 | 538 | 489 | 49 | 90.9% | 2.77 | 30.37 | 1062:50 | |
| 37 | IA | 12 | 3 | 5 | 2 | 0 | 292 | 265 | 27 | 90.8% | 2.69 | 29.08 | 602:25 | |
| 38 | ONT | 30 | 18 | 7 | 3 | 1 | 764 | 693 | 71 | 90.7% | 2.45 | 26.40 | 1736:40 | |
| 39 | BRI | 5 | 1 | 3 | 1 | 1 | 118 | 107 | 11 | 90.7% | 2.20 | 23.56 | 300:33 | |
| 40 | CV | 36 | 17 | 15 | 3 | 2 | 1007 | 912 | 95 | 90.6% | 2.81 | 29.83 | 2025:12 | |
| 41 | MB | 41 | 20 | 13 | 6 | 4 | 1076 | 974 | 102 | 90.5% | 2.64 | 27.82 | 2321:00 | |
| 42 | SYR | 43 | 24 | 11 | 6 | 6 | 1065 | 964 | 101 | 90.5% | 2.42 | 25.47 | 2508:48 | |
| 43 | LV | 5 | 2 | 3 | 0 | 1 | 137 | 124 | 13 | 90.5% | 2.71 | 28.54 | 288:00 | |
| 44 | SYR | 27 | 13 | 12 | 1 | 2 | 651 | 589 | 62 | 90.5% | 2.41 | 25.30 | 1543:43 | |
| 45 | BAK | 42 | 20 | 13 | 7 | 4 | 1274 | 1152 | 122 | 90.4% | 2.98 | 31.10 | 2457:44 | |
| 46 | MIL | 47 | 22 | 22 | 2 | 4 | 1336 | 1208 | 128 | 90.4% | 2.83 | 29.52 | 2715:09 | |
| 47 | TOR | 37 | 21 | 12 | 4 | 1 | 1073 | 970 | 103 | 90.4% | 2.88 | 29.99 | 2146:39 | |
| 48 | CGY | 7 | 2 | 2 | 1 | 0 | 177 | 160 | 17 | 90.4% | 2.95 | 30.70 | 345:57 | |
| 49 | LAV | 2 | 0 | 2 | 0 | 0 | 52 | 47 | 5 | 90.4% | 2.53 | 26.33 | 118:29 | |
| 50 | COL | 32 | 17 | 8 | 5 | 1 | 831 | 751 | 80 | 90.4% | 2.62 | 27.24 | 1830:35 | |
| 51 | ROC | 52 | 23 | 20 | 9 | 3 | 1485 | 1342 | 143 | 90.4% | 2.83 | 29.41 | 3029:06 | |
| 52 | SD | 17 | 8 | 6 | 3 | 3 | 433 | 391 | 42 | 90.3% | 2.55 | 26.34 | 986:30 | |
| 53 | CLT | 42 | 25 | 13 | 4 | 1 | 1058 | 955 | 103 | 90.3% | 2.47 | 25.37 | 2501:53 | |
| 54 | HER | 23 | 9 | 9 | 3 | 1 | 657 | 593 | 64 | 90.3% | 2.94 | 30.17 | 1306:28 | |
| 55 | ABB | 2 | 0 | 0 | 1 | 0 | 41 | 37 | 4 | 90.2% | 2.82 | 28.94 | 85:00 | |
| 56 | SPR | 42 | 17 | 16 | 5 | 0 | 1197 | 1080 | 117 | 90.2% | 3.08 | 31.47 | 2282:05 | |
| 57 | SJ | 2 | 1 | 1 | 0 | 0 | 61 | 55 | 6 | 90.2% | 3.06 | 31.10 | 117:42 | |
| 58 | CV | 35 | 19 | 10 | 2 | 2 | 1013 | 913 | 100 | 90.1% | 3.13 | 31.70 | 1917:22 | |
| 59 | ONT | 33 | 21 | 11 | 1 | 1 | 861 | 776 | 85 | 90.1% | 2.59 | 26.21 | 1971:14 | |
| 60 | CLT | 19 | 9 | 6 | 1 | 4 | 415 | 374 | 41 | 90.1% | 2.50 | 25.33 | 982:51 |
Loading more…



