Hershey Bears
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 19Mike VecchioneC | 0 | 3 | 3 | +1 | 1 | 0 | 0 | |
| 14Axel Jonsson-FjällbyLW | 1 | 1 | 2 | +1 | 3 | 0 | 0 | |
| 28Brian PinhoRW | 1 | 1 | 2 | +1 | 1 | 0 | 0 | |
| 11Mason MorelliRW | 1 | 0 | 1 | -2 | 2 | 0 | 0 | |
| 10Shane GersichC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 40Aliaksei ProtasC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 13Beck MalenstynLW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 20Drake RymshaC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 34Eddie WittchowRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 22Kale KessyLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36Kody ClarkRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 24Riley SutterC | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| Defence | ||||||||
| 4Cody FransonD | 0 | 1 | 1 | -2 | 0 | 2 | 0 | |
| 42Dylan McIlrathD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2Jake MassieD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 5Lucas JohansenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7Macoy ErkampsD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 32Tariq HammondD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Zach Fucale | 40:00 | 13 | 5 | 8 | .615 | L |
| 30Hunter Shepard | 17:38 | 0 | 0 | 0 | — |
Lehigh Valley Phantoms
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 16Matt StromeLW | 1 | 2 | 3 | +3 | 2 | 4 | 0 | |
| 48Alex KileLW | 1 | 1 | 2 | +1 | 1 | 0 | 0 | |
| 49Garrett WilsonLW | 1 | 1 | 2 | +1 | 1 | 0 | 0 | |
| 9Cal O’ReillyC | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 42Hayden HodgsonRW | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 24Brennan SaulnierF | 1 | 0 | 1 | +1 | 0 | 0 | 0 | |
| 21Linus SandinRW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 15Maksim SushkoRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39Charlie GerardRW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 17German RubtsovC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 5Adam ClendeningD | 0 | 2 | 2 | +1 | 0 | 2 | 0 | |
| 22Logan DayD | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 4Egor ZamulaD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 7Cooper ZechD | 0 | 0 | 0 | +1 | 1 | 2 | 0 | |
| 44Cam YorkD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6Linus HogbergD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 29Wyatte WylieD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 32Felix Sandström | 60:00 | 20 | 3 | 17 | .850 | W |
| 72Kirill Ustimenko | Backup | |||||