Goalies
2026-27 · 76 goalies
| # | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COL | 5 | 4 | 1 | 0 | 1 | 163 | 154 | 9 | 94.5% | 1.78 | 32.29 | 302:50 | |
| 2 | LAV | 5 | 4 | 1 | 0 | 0 | 109 | 98 | 11 | 89.9% | 2.19 | 21.65 | 302:03 | |
| 3 | ROC | 7 | 4 | 2 | 1 | 0 | 175 | 162 | 13 | 92.6% | 1.86 | 25.03 | 419:31 | |
| 4 | GR | 4 | 4 | 0 | 0 | 0 | 108 | 103 | 5 | 95.4% | 1.25 | 27.04 | 239:40 | |
| 5 | ABB | 6 | 4 | 1 | 1 | 0 | 158 | 143 | 15 | 90.5% | 2.48 | 26.12 | 362:53 | |
| 6 | MB | 4 | 4 | 0 | 0 | 0 | 128 | 118 | 10 | 92.2% | 2.48 | 31.80 | 241:31 | |
| 7 | CGY | 5 | 3 | 2 | 0 | 0 | 145 | 130 | 15 | 89.7% | 3.04 | 29.37 | 296:13 | |
| 8 | HER | 4 | 3 | 1 | 0 | 0 | 105 | 95 | 10 | 90.5% | 2.52 | 26.46 | 238:08 | |
| 9 | UTC | 4 | 3 | 1 | 0 | 0 | 97 | 87 | 10 | 89.7% | 2.53 | 24.55 | 237:06 | |
| 10 | MB | 5 | 3 | 2 | 0 | 2 | 169 | 159 | 10 | 94.1% | 2.02 | 34.13 | 297:06 | |
| 11 | ONT | 3 | 3 | 0 | 0 | 0 | 80 | 70 | 10 | 87.5% | 3.32 | 26.57 | 180:39 | |
| 12 | BEL | 5 | 3 | 1 | 1 | 0 | 170 | 155 | 15 | 91.2% | 2.92 | 33.10 | 308:08 | |
| 13 | CLT | 4 | 3 | 1 | 0 | 0 | 86 | 80 | 6 | 93.0% | 1.48 | 21.24 | 242:55 | |
| 14 | MIL | 3 | 3 | 0 | 0 | 0 | 78 | 74 | 4 | 94.9% | 1.28 | 24.98 | 187:19 | |
| 15 | CLE | 5 | 3 | 2 | 0 | 0 | 128 | 112 | 16 | 87.5% | 3.17 | 25.36 | 302:51 | |
| 16 | TOR | 4 | 3 | 1 | 0 | 0 | 96 | 86 | 10 | 89.6% | 2.51 | 24.08 | 239:10 | |
| 17 | WBS | 4 | 3 | 1 | 0 | 0 | 121 | 111 | 10 | 91.7% | 2.53 | 30.58 | 237:26 | |
| 18 | LV | 4 | 2 | 2 | 0 | 1 | 110 | 100 | 10 | 90.9% | 2.55 | 28.09 | 234:59 | |
| 19 | TOR | 5 | 2 | 2 | 1 | 0 | 118 | 103 | 15 | 87.3% | 2.97 | 23.35 | 303:10 | |
| 20 | TEX | 6 | 2 | 2 | 1 | 0 | 164 | 144 | 20 | 87.8% | 3.51 | 28.82 | 341:25 | |
| 21 | HFD | 6 | 2 | 4 | 0 | 1 | 195 | 181 | 14 | 92.8% | 2.37 | 33.01 | 354:29 | |
| 22 | HSK | 3 | 2 | 1 | 0 | 0 | 71 | 67 | 4 | 94.4% | 1.72 | 30.61 | 139:11 | |
| 23 | HSK | 4 | 2 | 1 | 0 | 1 | 84 | 79 | 5 | 94.0% | 1.38 | 23.18 | 217:25 | |
| 24 | LV | 4 | 2 | 1 | 1 | 0 | 118 | 102 | 16 | 86.4% | 4.00 | 29.48 | 240:11 | |
| 25 | ONT | 2 | 2 | 0 | 0 | 0 | 43 | 39 | 4 | 90.7% | 1.94 | 20.81 | 124:00 | |
| 26 | CHI | 3 | 2 | 1 | 0 | 0 | 87 | 78 | 9 | 89.7% | 2.93 | 28.32 | 184:18 | |
| 27 | CLT | 3 | 2 | 1 | 0 | 0 | 99 | 91 | 8 | 91.9% | 2.67 | 33.05 | 179:45 | |
| 28 | SD | 3 | 2 | 0 | 1 | 1 | 88 | 81 | 7 | 92.0% | 2.28 | 28.71 | 183:53 | |
| 29 | CLE | 3 | 2 | 1 | 0 | 0 | 91 | 79 | 12 | 86.8% | 3.92 | 29.71 | 183:46 | |
| 30 | MIL | 4 | 2 | 2 | 0 | 0 | 103 | 93 | 10 | 90.3% | 2.54 | 26.11 | 236:41 | |
| 31 | TUC | 4 | 2 | 1 | 1 | 0 | 113 | 104 | 9 | 92.0% | 2.27 | 28.45 | 238:19 | |
| 32 | PRO | 5 | 2 | 3 | 0 | 0 | 141 | 129 | 12 | 91.5% | 2.43 | 28.55 | 296:17 | |
| 33 | LAV | 2 | 2 | 0 | 0 | 1 | 47 | 45 | 2 | 95.7% | 1.00 | 23.55 | 119:45 | |
| 34 | CGY | 5 | 2 | 3 | 0 | 0 | 135 | 119 | 16 | 88.1% | 3.25 | 27.45 | 295:06 | |
| 35 | SD | 6 | 2 | 4 | 0 | 0 | 167 | 152 | 15 | 91.0% | 2.56 | 28.51 | 351:29 | |
| 36 | SYR | 6 | 2 | 2 | 1 | 1 | 141 | 128 | 13 | 90.8% | 2.45 | 26.61 | 317:58 | |
| 37 | TUC | 4 | 2 | 1 | 1 | 1 | 106 | 98 | 8 | 92.5% | 2.03 | 26.84 | 236:59 | |
| 38 | CV | 7 | 2 | 2 | 2 | 0 | 178 | 154 | 24 | 86.5% | 3.72 | 27.62 | 386:38 | |
| 39 | SYR | 4 | 2 | 2 | 0 | 0 | 107 | 91 | 16 | 85.0% | 4.39 | 29.38 | 218:31 | |
| 40 | IA | 5 | 2 | 2 | 1 | 0 | 125 | 112 | 13 | 89.6% | 2.61 | 25.08 | 299:05 | |
| 41 | RFD | 3 | 2 | 1 | 0 | 0 | 99 | 93 | 6 | 93.9% | 2.02 | 33.29 | 178:27 | |
| 42 | GR | 5 | 2 | 1 | 2 | 0 | 152 | 137 | 15 | 90.1% | 2.92 | 29.59 | 308:14 | |
| 43 | SPR | 4 | 2 | 0 | 2 | 1 | 116 | 111 | 5 | 95.7% | 1.22 | 28.42 | 244:54 | |
| 44 | GR | 1 | 1 | 0 | 0 | 0 | 26 | 24 | 2 | 92.3% | 2.00 | 26.04 | 59:54 | |
| 45 | BAK | 3 | 1 | 2 | 0 | 0 | 78 | 67 | 11 | 85.9% | 4.56 | 32.31 | 144:50 | |
| 46 | RFD | 5 | 1 | 4 | 0 | 1 | 112 | 99 | 13 | 88.4% | 2.67 | 23.04 | 291:40 | |
| 47 | SJ | 5 | 1 | 4 | 0 | 0 | 162 | 140 | 22 | 86.4% | 4.44 | 32.70 | 297:15 | |
| 48 | HFD | 3 | 1 | 2 | 0 | 0 | 98 | 85 | 13 | 86.7% | 4.42 | 33.32 | 176:28 | |
| 49 | HER | 1 | 1 | 0 | 0 | 0 | 29 | 27 | 2 | 93.1% | 2.00 | 29.00 | 60:00 | |
| 50 | SPR | 4 | 1 | 3 | 0 | 0 | 139 | 125 | 14 | 89.9% | 3.53 | 35.07 | 237:47 | |
| 51 | SJ | 1 | 1 | 0 | 0 | 0 | 24 | 22 | 2 | 91.7% | 2.00 | 24.00 | 60:00 | |
| 52 | BEL | 4 | 1 | 2 | 1 | 0 | 132 | 117 | 15 | 88.6% | 3.77 | 33.20 | 238:35 | |
| 53 | LAV | 2 | 1 | 1 | 0 | 0 | 55 | 52 | 3 | 94.5% | 1.53 | 28.03 | 117:44 | |
| 54 | UTC | 2 | 1 | 1 | 0 | 0 | 41 | 37 | 4 | 90.2% | 2.04 | 20.90 | 117:43 | |
| 55 | HFD | 1 | 1 | 0 | 0 | 1 | 35 | 35 | 0 | 100.0% | 0.00 | 35.00 | 60:00 | |
| 56 | WBS | 4 | 1 | 2 | 1 | 0 | 101 | 88 | 13 | 87.1% | 3.26 | 25.31 | 239:26 | |
| 57 | HAM | 4 | 1 | 3 | 0 | 0 | 108 | 98 | 10 | 90.7% | 2.63 | 28.35 | 228:33 | |
| 58 | SJ | 2 | 1 | 1 | 0 | 0 | 61 | 53 | 8 | 86.9% | 3.90 | 29.75 | 123:01 | |
| 59 | BAK | 3 | 1 | 2 | 0 | 0 | 77 | 70 | 7 | 90.9% | 2.40 | 26.39 | 175:05 | |
| 60 | HER | 2 | 1 | 1 | 0 | 0 | 59 | 52 | 7 | 88.1% | 3.50 | 29.50 | 120:00 |
Loading more…