Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 11Rafaël Harvey-PinardLW | 1 | 0 | 1 | -1 | 4 | 0 | 0 | |
| 90Anthony RichardLW | 1 | 0 | 1 | -2 | 1 | 0 | 0 | |
| 26Jesse YlonenRW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 22Alex BelzileC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 27Mitchell StephensC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24Joel TeasdaleLW | 0 | 0 | 0 | -3 | 3 | 2 | 0 | |
| 20Gabriel BourqueLW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 42Lucas CondottaLW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 98Peter AbbandonatoC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 18Danick MartelLW | 0 | 0 | 0 | -3 | 0 | 2 | 0 | |
| 14Jan MyšákC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92Pierrick DubéRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 52Justin BarronD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 8Madison BoweyD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 29Mattias NorlinderD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 28Otto LeskinenD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 5Tory DelloD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84William TrudeauD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 39Kevin Poulin | 58:56 | 28 | 4 | 24 | .857 | L |
| 31Cayden Primeau | Backup | |||||
Bridgeport Islanders
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 25Chris TerryF | 1 | 2 | 3 | +4 | 0 | 2 | 0 | |
| 14Andy AndreoffC | 0 | 3 | 3 | +3 | 0 | 0 | 0 | |
| 15Simon HolmstromRW | 2 | 0 | 2 | +2 | 1 | 0 | 0 | |
| 17Ruslan IskhakovF | 1 | 1 | 2 | +2 | 3 | 2 | 0 | |
| 11Hudson FaschingRW | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 29Arnaud DurandeauLW | 0 | 1 | 1 | +1 | 3 | 0 | 0 | |
| 16Aatu RätyC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10Kyle MacLeanC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28William DufourF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21Cole BardreauC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36Jeff KubiakC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12Otto KoivulaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 3Samuel BolducD | 0 | 2 | 2 | +3 | 1 | 0 | 0 | |
| 2Seth HelgesonD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 4Dennis CholowskiD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 7Grant HuttonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27Parker WotherspoonD | 0 | 0 | 0 | +1 | 0 | 4 | 0 | |
| 8Paul LaDueD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 1Jakub Skarek | 59:57 | 30 | 2 | 28 | .933 | W |
| 35Cory Schneider | Backup | |||||