Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 92Pierrick DubéRW | 1 | 2 | 3 | +2 | 2 | 0 | 0 | |
| 24Joel TeasdaleLW | 2 | 0 | 2 | +2 | 5 | 0 | 0 | |
| 19Emil HeinemanLW | 2 | 0 | 2 | +2 | 2 | 0 | 0 | |
| 98Peter AbbandonatoC | 0 | 2 | 2 | +1 | 0 | 0 | 0 | |
| 14Jan MyšákC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 90Anthony RichardF | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 27Mitchell StephensC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | |
| 81Xavier SimoneauC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 42Lucas CondottaLW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 23Nolan YaremkoLW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 20Gabriel BourqueLW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 68Riley McKayLW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| Defence | ||||||||
| 29Mattias NorlinderD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6Corey SchuenemanD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 3Jayden StrubleD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 13Nicolas BeaudinD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 44Olivier GalipeauD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84William TrudeauD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 39Kevin Poulin | 59:47 | 25 | 3 | 22 | .880 | W |
| 30Philippe Desrosiers | Backup | |||||
Manitoba Moose
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 26Tyler BolandC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 24Jansen HarkinsC | 1 | 0 | 1 | -1 | 0 | 0 | 0 | |
| 25Parker FordF | 1 | 0 | 1 | +1 | 0 | 2 | 0 | |
| 41Cole MaierC | 0 | 1 | 1 | -1 | 5 | 2 | 0 | |
| 45Dominic ToninatoC | 0 | 1 | 1 | -1 | 1 | 0 | 0 | |
| 43Greg MeirelesRW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 8Nicholas JonesC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 50Thomas CaronLW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 39Jeff MalottLW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 37Henri NikkanenC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 40Daniel TorgerssonLW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 20Kristian ReichelRW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| Defence | ||||||||
| 2Tyrel BauerD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6Ashton SautnerD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18Dean StewartD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 9Leon GawankeD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 7Simon LundmarkD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 34Ville HeinolaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Oskari Salminen | 58:04 | 31 | 5 | 26 | .839 | L |
| 32Arvid Holm | Backup | |||||