Milwaukee Admirals
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 90Anthony RichardLW | 1 | 1 | 2 | -2 | 3 | 0 | 0 | |
| 10Tyler GaudetC | 1 | 1 | 2 | -2 | 1 | 0 | 0 | |
| 41Emil PetterssonC | 0 | 2 | 2 | -2 | 2 | 0 | 0 | |
| 23Jeremy GregoireC | 1 | 0 | 1 | +1 | 0 | 0 | 0 | |
| 82Zach MagwoodRW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 16Connor BrickleyLW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 11Eeli TolvanenF | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 18Tanner JeannotLW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 8Garret RossLW | 0 | 0 | 0 | +1 | 0 | 12 | 0 | |
| 19Justin KirklandLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12Nick BaptisteRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 13Yakov TreninC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 6Brian CooperD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 55Alexandre CarrierD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 15Duncan SiemensD | 0 | 0 | 0 | +1 | 0 | 7 | 0 | |
| 58Frederic AllardD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 28Jarred TinordiD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 46Matt DonovanD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 33Tom McCollum | 35:30 | 14 | 3 | 11 | .786 | OTL |
| 1Troy Grosenick | 26:21 | 15 | 1 | 14 | .933 |
Rockford IceHogs
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 28Tyler SikuraC | 1 | 1 | 2 | +2 | 1 | 0 | 0 | |
| 45Anthony LouisLW | 0 | 2 | 2 | +2 | 1 | 0 | 0 | |
| 21Jacob NilssonC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 26Alex FortinLW | 0 | 1 | 1 | +3 | 1 | 2 | 0 | |
| 16Will PelletierLW | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 10Jordan SchroederLW | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 7Nick MoutreyLW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17Terry BroadhurstLW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 49Graham KnottC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5Henrik SamuelssonLW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 11Matheson IacopelliLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 20Nathan NoelLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 44Jan RuttaD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 24Darren RaddyshD | 1 | 0 | 1 | +2 | 0 | 0 | 0 | |
| 8Dennis GilbertD | 0 | 1 | 1 | 0 | 1 | 5 | 0 | |
| 36Joni TuulolaD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 23Lucas CarlssonD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2Andrew CampbellD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Anton Forsberg | 61:51 | 30 | 3 | 27 | .900 | W |
| 30Kevin Lankinen | Backup | |||||