Hershey Bears
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 14Axel Jonsson-FjällbyRW | 2 | 0 | 2 | +1 | 2 | 0 | 0 | |
| 20Liam O'BrienLW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 28Brian PinhoC | 0 | 1 | 1 | +2 | 2 | 0 | 0 | |
| 21Joe SnivelyLW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 19Philippe MailletC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15Travis BoydC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 13Beck MalenstynLW | 0 | 0 | 0 | +1 | 1 | 2 | 0 | |
| 18Garrett PilonC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26Matt MoulsonLW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17Mike SgarbossaC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23Brett LeasonRW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 11Steve WhitneyRW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| Defence | ||||||||
| 32Erik BurgdoerferD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6Lucas JohansenD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | |
| 27Alex AlexeyevD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 5Christian DjoosD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 25Colby WilliamsD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 42Martin FehervaryD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Pheonix Copley | 38:14 | 13 | 1 | 12 | .923 | L |
| 30Vítek Vaněček | 21:20 | 11 | 3 | 8 | .727 |
Toronto Marlies
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 14Adam BrooksC | 1 | 1 | 2 | +1 | 3 | 0 | 0 | |
| 18Kenny AgostinoLW | 1 | 1 | 2 | +1 | 3 | 0 | 0 | |
| 27Jeremy BraccoRW | 0 | 2 | 2 | +1 | 0 | 0 | 0 | |
| 96Egor KorshkovLW | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 10Tanner MacMasterLW | 1 | 0 | 1 | -2 | 1 | 0 | 0 | |
| 46Pontus ÅbergRW | 0 | 1 | 1 | -1 | 1 | 0 | 0 | |
| 19Garrett WilsonLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39Hudson ElynuikC | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 25Darren ArchibaldLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26Matt ReadRW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 47Pierre EngvallC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 58Tyler GaudetC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 24Jordan SchmaltzD | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 8Rasmus SandinD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 7Timothy LiljegrenD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 6Teemu KivihalmeD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 22Ben HarpurD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | |
| 12Jesper LindgrenD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 30Kasimir Kaskisuo | 60:00 | 30 | 3 | 27 | .900 | W |
| 35Joseph Woll | Backup | |||||