San Jose Barracuda
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 52Lukas RadilLW | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 55Sasha ChmelevskiC | 0 | 1 | 1 | -1 | 4 | 0 | 0 | |
| 59Manuel WiedererF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 84Maxim LetunovC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 70Alexander TrueC | 0 | 0 | 0 | -1 | 4 | 0 | 0 | |
| 82Ivan ChekhovichLW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 75Danil YurtaykinF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 89Jayden HalbgewachsLW | 0 | 0 | 0 | -1 | 2 | 2 | 0 | |
| 63Jeffrey VielLW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 46Joel KellmanF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45Lean BergmannF | 0 | 0 | 0 | -1 | 2 | 2 | 0 | |
| 22Jonny BrodzinskiRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 57Nick DeSimoneD | 1 | 0 | 1 | -2 | 2 | 0 | 0 | |
| 79Thomas GregoireD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 80Keaton MiddletonD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 67Jacob MiddletonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 53Nicolas MelocheD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 47Trevor CarrickD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Andrew Shortridge | 59:56 | 27 | 5 | 22 | .815 | L |
| 32Josef Korenar | Backup | |||||
Stockton Heat
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 11Matthew PhillipsRW | 2 | 0 | 2 | +1 | 2 | 0 | 0 | |
| 22Alan QuineC | 0 | 2 | 2 | +2 | 2 | 0 | 0 | |
| 21Glenn GawdinC | 0 | 2 | 2 | +2 | 0 | 2 | 0 | |
| 10Buddy RobinsonRW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 23Justin KirklandLW | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 20Alex GallantLW | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 29Adam RuzickaC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 18Byron FroeseC | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 25Eetu TuulolaRW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16Mitch HultsC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 39Luke PhilpC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13Mason MorelliLW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Defence | ||||||||
| 8Zac LeslieD | 0 | 1 | 1 | +2 | 1 | 0 | 0 | |
| 28Brandon DavidsonD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42Rob HamiltonD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 45Alexander YelesinD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 6Andrew NielsenD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5Corey SchuenemanD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 32Jon Gillies | 60:00 | 49 | 2 | 47 | .959 | W |
| 50Artyom Zagidulin | Backup | |||||