Tucson Roadrunners
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 72Matias MaccelliF | 1 | 0 | 1 | +1 | 3 | 0 | 0 | |
| 17Terry BroadhurstLW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 7Lewis Zerter-GossageRW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 8Michael CarconeRW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 16Ryan McGregorC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 76Hudson ElynuikF | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 22Ben McCartneyLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10Blake SpeersC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 26Travis BarronLW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 15Bokondji ImamaLW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 39Cameron HebigRW | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 91Tyson EmpeyF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 5Cameron CrottyD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 49Ty EmbersonD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77Victor SöderströmD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 90J.J. MoserD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18Vladislav KolyachonokD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 55Vladislav ProvolnevD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Zane McIntyre | 59:55 | 32 | 1 | 31 | .969 | W |
| 50Ivan Prosvetov | Backup | |||||
Iowa Wild
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 12Matt BoldyLW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 42Kyle RauLW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43Connor DewarC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23Marco RossiC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11Adam BeckmanLW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 18Mason ShawLW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 55Cody McLeodLW | 0 | 0 | 0 | -1 | 0 | 5 | 0 | |
| 16Damien GirouxC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 17Dominic TurgeonC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19Joseph CramarossaLW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 44Nathan SuceseLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13Nick SwaneyRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14Will BittenRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 10Jon LizotteD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 7Kevin CzuczmanD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 28Doyle SomerbyD | 0 | 0 | 0 | -1 | 0 | 4 | 0 | |
| 27Joe HickettsD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 25Riese ZmolekD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 30Dereck Baribeau | 58:25 | 29 | 2 | 27 | .931 | L |
| 35Andrew Hammond | Backup | |||||