
HERRW · 15 · 2021-22
ChristopherBrown
6'0", 179 lb, shoots R, born February 22, 1996
Compare Brown with another player- 25
- Games
- 1
- Goals
- 1
- Assists
- 2
- Points
- 2
- Plus/Minus
Where he shoots
Shots taken28 shots · 2 xG
quiet0.3 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 0 | 0.0% |
| Medium | 3 | 1 | 33.3% |
| Low | 23 | 0 | 0.0% |
| All attempts | 28 | 1 | 3.57% |
Finishing
| Value | |
|---|---|
| Expected goals | 2.23 |
| Goals above expected | -1.23 |
| Shooting % | 3.57% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 6 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 8 | 1 | 12.5% |
| Off the cycle | 19 | 0 | 0.0% |
| In a scramble | 1 | 0 | 0.0% |
| All attempts | 28 | 1 | 3.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/520.0%
Mid · 20–35 ft0/50.0%
Outside · 35–50 ft0/110.0%
Perimeter · 50 ft+0/70.0%