
SDRW · 18 · 2024-25
CarsonMeyer
5'11", 194 lb, shoots R, born August 18, 1997
Compare Meyer with another player- 29
- Games
- 9
- Goals
- 12
- Assists
- 21
- Points
- -7
- Plus/Minus
Where he shoots
Shots taken61 shots · 7 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 17 | 3 | 17.6% |
| Medium | 12 | 2 | 16.7% |
| Low | 32 | 4 | 12.5% |
| All attempts | 62 | 9 | 14.52% |
Finishing
| Value | |
|---|---|
| Expected goals | 7.29 |
| Goals above expected | 1.72 |
| Shooting % | 14.52% |
| Power play goals | 3 |
| Short-handed goals | 0 |
| Penalty minutes | 20 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 21 | 2 | 9.5% |
| Off the cycle | 35 | 4 | 11.4% |
| In a scramble | 5 | 3 | 60.0% |
| All attempts | 61 | 9 | 14.8% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft6/2722.2%
Mid · 20–35 ft0/120.0%
Outside · 35–50 ft3/1421.4%
Perimeter · 50 ft+0/80.0%