
ROCRW · 72 · 2025-26
CarsonMeyer
5'11", 194 lb, shoots R, born August 18, 1997
Compare Meyer with another player- 55
- Games
- 14
- Goals
- 17
- Assists
- 31
- Points
- -14
- Plus/Minus
Where he shoots
Shots taken110 shots · 11 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 9 | 4 | 44.4% |
| Medium | 33 | 7 | 21.2% |
| Low | 68 | 3 | 4.4% |
| All attempts | 110 | 14 | 12.73% |
Finishing
| Value | |
|---|---|
| Expected goals | 10.59 |
| Goals above expected | 3.41 |
| Shooting % | 12.73% |
| Power play goals | 6 |
| Short-handed goals | 0 |
| Penalty minutes | 24 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 29 | 8 | 27.6% |
| Off the cycle | 78 | 5 | 6.4% |
| In a scramble | 3 | 1 | 33.3% |
| All attempts | 110 | 14 | 12.7% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft6/2326.1%
Mid · 20–35 ft4/3013.3%
Outside · 35–50 ft2/277.4%
Perimeter · 50 ft+2/306.7%