
CHILW · 7 · 2018-19
DanielCarr
6'0", 190 lb, shoots L, born November 1, 1991
Compare Carr with another player- 52
- Games
- 30
- Goals
- 41
- Assists
- 71
- Points
- 35
- Plus/Minus
Where he shoots
Shots taken158 shots · 21 xG
quiet0.9 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 44 | 18 | 40.9% |
| Medium | 41 | 5 | 12.2% |
| Low | 73 | 7 | 9.6% |
| All attempts | 158 | 30 | 18.99% |
Finishing
| Value | |
|---|---|
| Expected goals | 20.91 |
| Goals above expected | 9.09 |
| Shooting % | 18.99% |
| Power play goals | 12 |
| Short-handed goals | 0 |
| Penalty minutes | 10 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 56 | 15 | 26.8% |
| Off the cycle | 88 | 11 | 12.5% |
| In a scramble | 14 | 4 | 28.6% |
| All attempts | 158 | 30 | 19.0% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft17/6327.0%
Mid · 20–35 ft9/4022.5%
Outside · 35–50 ft1/313.2%
Perimeter · 50 ft+3/2412.5%