
SPRD · 3 · 2017-18
JoshBrown
6'5", 216 lb, shoots R, born January 21, 1994
Compare Brown with another player- 66
- Games
- 1
- Goals
- 9
- Assists
- 10
- Points
- -10
- Plus/Minus
Where he shoots
Shots taken48 shots · 2 xG
quiet0.1 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 1 | 0 | 0.0% |
| Medium | 4 | 0 | 0.0% |
| Low | 43 | 1 | 2.3% |
| All attempts | 48 | 1 | 2.08% |
Finishing
| Value | |
|---|---|
| Expected goals | 2.02 |
| Goals above expected | -1.02 |
| Shooting % | 2.08% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 67 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 4 | 0 | 0.0% |
| Off the cycle | 41 | 1 | 2.4% |
| In a scramble | 3 | 0 | 0.0% |
| All attempts | 48 | 1 | 2.1% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft0/30.0%
Mid · 20–35 ft0/50.0%
Outside · 35–50 ft1/1010.0%
Perimeter · 50 ft+0/300.0%