
ABBC · 88 · 2023-24
NilsÅman
6'2", 179 lb, shoots L, born February 7, 2000
Compare Åman with another player- 15
- Games
- 8
- Goals
- 7
- Assists
- 15
- Points
- 5
- Plus/Minus
Where he shoots
Shots taken29 shots · 5 xG
quiet0.8 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 11 | 4 | 36.4% |
| Medium | 6 | 3 | 50.0% |
| Low | 12 | 1 | 8.3% |
| All attempts | 29 | 8 | 27.59% |
Finishing
| Value | |
|---|---|
| Expected goals | 4.55 |
| Goals above expected | 3.44 |
| Shooting % | 27.59% |
| Power play goals | 2 |
| Short-handed goals | 1 |
| Penalty minutes | 8 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 16 | 6 | 37.5% |
| Off the cycle | 11 | 1 | 9.1% |
| In a scramble | 2 | 1 | 50.0% |
| All attempts | 29 | 8 | 27.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft6/1540.0%
Mid · 20–35 ft1/812.5%
Outside · 35–50 ft1/333.3%
Perimeter · 50 ft+0/30.0%