
ABBC · 88 · 2024-25
NilsÅman
6'2", 179 lb, shoots L, born February 7, 2000
Compare Åman with another player- 36
- Games
- 7
- Goals
- 23
- Assists
- 30
- Points
- 6
- Plus/Minus
Where he shoots
Shots taken45 shots · 6 xG
quiet0.9 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 14 | 3 | 21.4% |
| Medium | 12 | 2 | 16.7% |
| Low | 19 | 2 | 10.5% |
| All attempts | 45 | 7 | 15.56% |
Finishing
| Value | |
|---|---|
| Expected goals | 6.47 |
| Goals above expected | 0.53 |
| Shooting % | 15.56% |
| Power play goals | 1 |
| Short-handed goals | 0 |
| Penalty minutes | 14 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 19 | 5 | 26.3% |
| Off the cycle | 23 | 2 | 8.7% |
| In a scramble | 3 | 0 | 0.0% |
| All attempts | 45 | 7 | 15.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft5/1926.3%
Mid · 20–35 ft1/166.3%
Outside · 35–50 ft1/812.5%
Perimeter · 50 ft+0/20.0%