STKRW · 16 · 2018-19
AnthonyPeluso
6'3", 225 lb, shoots R, born April 18, 1989
Compare Peluso with another player- 35
- Games
- 3
- Goals
- 5
- Assists
- 8
- Points
- -6
- Plus/Minus
Where he shoots
Shots taken29 shots · 3 xG
quiet0.3 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 6 | 1 | 16.7% |
| Medium | 3 | 0 | 0.0% |
| Low | 20 | 2 | 10.0% |
| All attempts | 29 | 3 | 10.34% |
Finishing
| Value | |
|---|---|
| Expected goals | 2.86 |
| Goals above expected | 0.14 |
| Shooting % | 10.34% |
| Power play goals | 0 |
| Short-handed goals | 1 |
| Penalty minutes | 56 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 6 | 0 | 0.0% |
| Off the cycle | 21 | 2 | 9.5% |
| In a scramble | 2 | 1 | 50.0% |
| All attempts | 29 | 3 | 10.3% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/616.7%
Mid · 20–35 ft0/110.0%
Outside · 35–50 ft2/825.0%
Perimeter · 50 ft+0/40.0%