
TEXRW · 17 · 2018-19
TonyCalderone
6'0", 194 lb, shoots R, born October 15, 1994
Compare Calderone with another player- 33
- Games
- 5
- Goals
- 5
- Assists
- 10
- Points
- -2
- Plus/Minus
Where he shoots
Shots taken30 shots · 3 xG
quiet0.3 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 5 | 2 | 40.0% |
| Medium | 9 | 1 | 11.1% |
| Low | 16 | 2 | 12.5% |
| All attempts | 30 | 5 | 16.67% |
Finishing
| Value | |
|---|---|
| Expected goals | 3.39 |
| Goals above expected | 1.61 |
| Shooting % | 16.67% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 6 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 9 | 3 | 33.3% |
| Off the cycle | 19 | 1 | 5.3% |
| In a scramble | 2 | 1 | 50.0% |
| All attempts | 30 | 5 | 16.7% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/728.6%
Mid · 20–35 ft2/1711.8%
Outside · 35–50 ft0/10.0%
Perimeter · 50 ft+1/520.0%