
BRID · 2 · 2018-19
SethHelgeson
6'4", 225 lb, shoots L, born October 8, 1990
Compare Helgeson with another player- 74
- Games
- 1
- Goals
- 13
- Assists
- 14
- Points
- -4
- Plus/Minus
Where he shoots
Shots taken79 shots · 2 xG
quiet0.1 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 1 | 0 | 0.0% |
| Medium | 2 | 0 | 0.0% |
| Low | 76 | 1 | 1.3% |
| All attempts | 79 | 1 | 1.27% |
Finishing
| Value | |
|---|---|
| Expected goals | 2.27 |
| Goals above expected | -1.27 |
| Shooting % | 1.27% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 132 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 5 | 0 | 0.0% |
| Off the cycle | 72 | 1 | 1.4% |
| In a scramble | 2 | 0 | 0.0% |
| All attempts | 79 | 1 | 1.3% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft0/10.0%
Mid · 20–35 ft0/60.0%
Outside · 35–50 ft0/140.0%
Perimeter · 50 ft+1/581.7%