
CLTLW · 9 · 2019-20
AnthonyLouis
5'7", 165 lb, shoots L, born February 10, 1995
Compare Louis with another player- 46
- Games
- 10
- Goals
- 11
- Assists
- 21
- Points
- 0
- Plus/Minus
Where he shoots
Shots taken94 shots · 11 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 13 | 4 | 30.8% |
| Medium | 32 | 4 | 12.5% |
| Low | 49 | 2 | 4.1% |
| All attempts | 94 | 10 | 10.64% |
Finishing
| Value | |
|---|---|
| Expected goals | 11.16 |
| Goals above expected | -1.16 |
| Shooting % | 10.64% |
| Power play goals | 4 |
| Short-handed goals | 0 |
| Penalty minutes | 12 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 33 | 3 | 9.1% |
| Off the cycle | 53 | 5 | 9.4% |
| In a scramble | 8 | 2 | 25.0% |
| All attempts | 94 | 10 | 10.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft6/3318.2%
Mid · 20–35 ft3/368.3%
Outside · 35–50 ft1/205.0%
Perimeter · 50 ft+0/50.0%