
GRC · 10 · 2017-18
BenStreet
6'0", 194 lb, shoots L, born February 13, 1987
Compare Street with another player- 73
- Games
- 21
- Goals
- 44
- Assists
- 65
- Points
- 9
- Plus/Minus
Where he shoots
Shots taken207 shots · 24 xG
quiet0.9 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 45 | 9 | 20.0% |
| Medium | 59 | 8 | 13.6% |
| Low | 103 | 4 | 3.9% |
| All attempts | 207 | 21 | 10.14% |
Finishing
| Value | |
|---|---|
| Expected goals | 24.14 |
| Goals above expected | -3.15 |
| Shooting % | 10.14% |
| Power play goals | 5 |
| Short-handed goals | 0 |
| Penalty minutes | 22 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 63 | 9 | 14.3% |
| Off the cycle | 129 | 9 | 7.0% |
| In a scramble | 15 | 3 | 20.0% |
| All attempts | 207 | 21 | 10.1% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft13/8016.3%
Mid · 20–35 ft4/606.7%
Outside · 35–50 ft3/437.0%
Perimeter · 50 ft+1/244.2%