
GRRW · 55 · 2017-18
MatthewFord
6'1", 205 lb, shoots R, born October 9, 1984
Compare Ford with another player- 72
- Games
- 22
- Goals
- 16
- Assists
- 38
- Points
- -11
- Plus/Minus
Where he shoots
Shots taken149 shots · 16 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 33 | 13 | 39.4% |
| Medium | 25 | 7 | 28.0% |
| Low | 91 | 2 | 2.2% |
| All attempts | 149 | 22 | 14.77% |
Finishing
| Value | |
|---|---|
| Expected goals | 15.51 |
| Goals above expected | 6.50 |
| Shooting % | 14.77% |
| Power play goals | 12 |
| Short-handed goals | 1 |
| Penalty minutes | 42 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 34 | 11 | 32.4% |
| Off the cycle | 104 | 6 | 5.8% |
| In a scramble | 11 | 5 | 45.5% |
| All attempts | 149 | 22 | 14.8% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft14/5028.0%
Mid · 20–35 ft7/2924.1%
Outside · 35–50 ft1/342.9%
Perimeter · 50 ft+0/360.0%