
GRRW · 55 · 2018-19
MatthewFord
6'1", 205 lb, shoots R, born October 9, 1984
Compare Ford with another player- 61
- Games
- 11
- Goals
- 13
- Assists
- 24
- Points
- -6
- Plus/Minus
Where he shoots
Shots taken110 shots · 12 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 27 | 7 | 25.9% |
| Medium | 23 | 0 | 0.0% |
| Low | 60 | 4 | 6.7% |
| All attempts | 110 | 11 | 10.00% |
Finishing
| Value | |
|---|---|
| Expected goals | 12.18 |
| Goals above expected | -1.18 |
| Shooting % | 10.00% |
| Power play goals | 1 |
| Short-handed goals | 0 |
| Penalty minutes | 49 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 27 | 4 | 14.8% |
| Off the cycle | 76 | 6 | 7.9% |
| In a scramble | 7 | 1 | 14.3% |
| All attempts | 110 | 11 | 10.0% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft5/4511.1%
Mid · 20–35 ft2/258.0%
Outside · 35–50 ft1/195.3%
Perimeter · 50 ft+3/2114.3%