
GRRW · 55 · 2019-20
MatthewFord
6'1", 205 lb, shoots R, born October 9, 1984
Compare Ford with another player- 52
- Games
- 10
- Goals
- 17
- Assists
- 27
- Points
- -7
- Plus/Minus
Where he shoots
Shots taken105 shots · 12 xG
quiet0.7 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 31 | 7 | 22.6% |
| Medium | 18 | 1 | 5.6% |
| Low | 56 | 2 | 3.6% |
| All attempts | 105 | 10 | 9.52% |
Finishing
| Value | |
|---|---|
| Expected goals | 12.30 |
| Goals above expected | -2.31 |
| Shooting % | 9.52% |
| Power play goals | 4 |
| Short-handed goals | 1 |
| Penalty minutes | 33 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 35 | 4 | 11.4% |
| Off the cycle | 61 | 4 | 6.6% |
| In a scramble | 9 | 2 | 22.2% |
| All attempts | 105 | 10 | 9.5% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft6/4712.8%
Mid · 20–35 ft2/287.1%
Outside · 35–50 ft1/175.9%
Perimeter · 50 ft+1/137.7%