
GRRW · 45 · 2017-18
ColinCampbell
6'1", 201 lb, shoots R, born April 17, 1991
Compare Campbell with another player- 72
- Games
- 10
- Goals
- 25
- Assists
- 35
- Points
- 10
- Plus/Minus
Where he shoots
Shots taken139 shots · 14 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 23 | 5 | 21.7% |
| Medium | 30 | 4 | 13.3% |
| Low | 86 | 1 | 1.2% |
| All attempts | 139 | 10 | 7.19% |
Finishing
| Value | |
|---|---|
| Expected goals | 13.66 |
| Goals above expected | -3.67 |
| Shooting % | 7.19% |
| Power play goals | 0 |
| Short-handed goals | 1 |
| Penalty minutes | 56 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 40 | 5 | 12.5% |
| Off the cycle | 92 | 2 | 2.2% |
| In a scramble | 7 | 3 | 42.9% |
| All attempts | 139 | 10 | 7.2% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft9/4420.5%
Mid · 20–35 ft0/310.0%
Outside · 35–50 ft0/330.0%
Perimeter · 50 ft+1/313.2%