
GRRW · 45 · 2018-19
ColinCampbell
6'1", 201 lb, shoots R, born April 17, 1991
Compare Campbell with another player- 63
- Games
- 8
- Goals
- 11
- Assists
- 19
- Points
- 0
- Plus/Minus
Where he shoots
Shots taken99 shots · 11 xG
quiet0.7 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 18 | 4 | 22.2% |
| Medium | 24 | 2 | 8.3% |
| Low | 57 | 2 | 3.5% |
| All attempts | 99 | 8 | 8.08% |
Finishing
| Value | |
|---|---|
| Expected goals | 10.56 |
| Goals above expected | -2.56 |
| Shooting % | 8.08% |
| Power play goals | 1 |
| Short-handed goals | 1 |
| Penalty minutes | 24 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 24 | 4 | 16.7% |
| Off the cycle | 69 | 3 | 4.3% |
| In a scramble | 6 | 1 | 16.7% |
| All attempts | 99 | 8 | 8.1% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft6/4114.6%
Mid · 20–35 ft2/238.7%
Outside · 35–50 ft0/210.0%
Perimeter · 50 ft+0/140.0%