
GRC · 15 · 2018-19
TurnerElson
5'11", 185 lb, shoots L, born September 13, 1992
Compare Elson with another player- 72
- Games
- 18
- Goals
- 21
- Assists
- 39
- Points
- 12
- Plus/Minus
Where he shoots
Shots taken139 shots · 16 xG
quiet0.8 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 29 | 6 | 20.7% |
| Medium | 41 | 7 | 17.1% |
| Low | 69 | 5 | 7.2% |
| All attempts | 139 | 18 | 12.95% |
Finishing
| Value | |
|---|---|
| Expected goals | 15.99 |
| Goals above expected | 2.01 |
| Shooting % | 12.95% |
| Power play goals | 3 |
| Short-handed goals | 3 |
| Penalty minutes | 80 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 49 | 9 | 18.4% |
| Off the cycle | 81 | 6 | 7.4% |
| In a scramble | 9 | 3 | 33.3% |
| All attempts | 139 | 18 | 12.9% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft12/5920.3%
Mid · 20–35 ft4/4010.0%
Outside · 35–50 ft2/267.7%
Perimeter · 50 ft+0/140.0%