
GRLW · 15 · 2019-20
TurnerElson
5'11", 185 lb, shoots L, born September 13, 1992
Compare Elson with another player- 61
- Games
- 9
- Goals
- 13
- Assists
- 22
- Points
- 8
- Plus/Minus
Where he shoots
Shots taken105 shots · 11 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 21 | 1 | 4.8% |
| Medium | 24 | 4 | 16.7% |
| Low | 60 | 4 | 6.7% |
| All attempts | 105 | 9 | 8.57% |
Finishing
| Value | |
|---|---|
| Expected goals | 10.70 |
| Goals above expected | -1.70 |
| Shooting % | 8.57% |
| Power play goals | 0 |
| Short-handed goals | 1 |
| Penalty minutes | 45 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 29 | 2 | 6.9% |
| Off the cycle | 69 | 6 | 8.7% |
| In a scramble | 7 | 1 | 14.3% |
| All attempts | 105 | 9 | 8.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/254.0%
Mid · 20–35 ft7/3718.9%
Outside · 35–50 ft1/254.0%
Perimeter · 50 ft+0/180.0%