
GRLW · 15 · 2021-22
TurnerElson
5'11", 185 lb, shoots L, born September 13, 1992
Compare Elson with another player- 73
- Games
- 21
- Goals
- 24
- Assists
- 45
- Points
- 1
- Plus/Minus
Where he shoots
Shots taken166 shots · 20 xG
quiet1.0 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 40 | 12 | 30.0% |
| Medium | 42 | 3 | 7.1% |
| Low | 84 | 6 | 7.1% |
| All attempts | 166 | 21 | 12.65% |
Finishing
| Value | |
|---|---|
| Expected goals | 19.74 |
| Goals above expected | 1.26 |
| Shooting % | 12.65% |
| Power play goals | 4 |
| Short-handed goals | 1 |
| Penalty minutes | 30 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 59 | 14 | 23.7% |
| Off the cycle | 94 | 6 | 6.4% |
| In a scramble | 13 | 1 | 7.7% |
| All attempts | 166 | 21 | 12.7% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft12/5721.1%
Mid · 20–35 ft6/5111.8%
Outside · 35–50 ft2/345.9%
Perimeter · 50 ft+1/244.2%