
UTCRW · 14 · 2018-19
ReidGardiner
5'11", 194 lb, shoots R, born January 19, 1996
Compare Gardiner with another player- 21
- Games
- 2
- Goals
- 1
- Assists
- 3
- Points
- -4
- Plus/Minus
Where he shoots
Shots taken27 shots · 2 xG
quiet0.3 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 0 | 0 | — |
| Medium | 4 | 2 | 50.0% |
| Low | 23 | 0 | 0.0% |
| All attempts | 27 | 2 | 7.41% |
Finishing
| Value | |
|---|---|
| Expected goals | 1.74 |
| Goals above expected | 0.26 |
| Shooting % | 7.41% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 10 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 6 | 1 | 16.7% |
| Off the cycle | 21 | 1 | 4.8% |
| In a scramble | 0 | 0 | — |
| All attempts | 27 | 2 | 7.4% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/250.0%
Mid · 20–35 ft1/714.3%
Outside · 35–50 ft0/130.0%
Perimeter · 50 ft+0/50.0%