
IAD · 28 · 2017-18
CarsonSoucy
6'5", 207 lb, shoots L, born August 27, 1994
Compare Soucy with another player- 67
- Games
- 1
- Goals
- 14
- Assists
- 15
- Points
- 12
- Plus/Minus
Where he shoots
Shots taken75 shots · 4 xG
quiet0.2 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 0 | 0.0% |
| Medium | 8 | 0 | 0.0% |
| Low | 65 | 1 | 1.5% |
| All attempts | 75 | 1 | 1.33% |
Finishing
| Value | |
|---|---|
| Expected goals | 3.80 |
| Goals above expected | -2.80 |
| Shooting % | 1.33% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 55 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 12 | 0 | 0.0% |
| Off the cycle | 57 | 1 | 1.8% |
| In a scramble | 6 | 0 | 0.0% |
| All attempts | 75 | 1 | 1.3% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft0/70.0%
Mid · 20–35 ft0/120.0%
Outside · 35–50 ft0/90.0%
Perimeter · 50 ft+1/472.1%