
IAD · 21 · 2018-19
CarsonSoucy
6'5", 207 lb, shoots L, born August 27, 1994
Compare Soucy with another player- 66
- Games
- 5
- Goals
- 15
- Assists
- 20
- Points
- 6
- Plus/Minus
Where he shoots
Shots taken90 shots · 5 xG
quiet0.3 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 4 | 1 | 25.0% |
| Medium | 10 | 1 | 10.0% |
| Low | 76 | 3 | 3.9% |
| All attempts | 90 | 5 | 5.56% |
Finishing
| Value | |
|---|---|
| Expected goals | 4.74 |
| Goals above expected | 0.26 |
| Shooting % | 5.56% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 71 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 11 | 0 | 0.0% |
| Off the cycle | 74 | 5 | 6.8% |
| In a scramble | 5 | 0 | 0.0% |
| All attempts | 90 | 5 | 5.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft0/80.0%
Mid · 20–35 ft2/1118.2%
Outside · 35–50 ft2/1811.1%
Perimeter · 50 ft+1/531.9%