BNGRW · 39 · 2018-19
KurtisGabriel
6'4", 201 lb, shoots R, born April 20, 1993
Compare Gabriel with another player- 32
- Games
- 2
- Goals
- 4
- Assists
- 6
- Points
- -1
- Plus/Minus
Where he shoots
Shots taken20 shots · 3 xG
quiet0.4 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 5 | 1 | 20.0% |
| Medium | 5 | 0 | 0.0% |
| Low | 10 | 1 | 10.0% |
| All attempts | 20 | 2 | 10.00% |
Finishing
| Value | |
|---|---|
| Expected goals | 2.59 |
| Goals above expected | -0.59 |
| Shooting % | 10.00% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 28 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 9 | 0 | 0.0% |
| Off the cycle | 10 | 2 | 20.0% |
| In a scramble | 1 | 0 | 0.0% |
| All attempts | 20 | 2 | 10.0% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/1010.0%
Mid · 20–35 ft1/425.0%
Outside · 35–50 ft0/50.0%
Perimeter · 50 ft+0/10.0%