
ONTC · 7 · 2018-19
BrettSutter
6'0", 205 lb, shoots L, born June 2, 1987
Compare Sutter with another player- 67
- Games
- 21
- Goals
- 24
- Assists
- 45
- Points
- -9
- Plus/Minus
Where he shoots
Shots taken125 shots · 17 xG
quiet0.9 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 37 | 12 | 32.4% |
| Medium | 35 | 5 | 14.3% |
| Low | 53 | 4 | 7.5% |
| All attempts | 125 | 21 | 16.80% |
Finishing
| Value | |
|---|---|
| Expected goals | 16.85 |
| Goals above expected | 4.15 |
| Shooting % | 16.80% |
| Power play goals | 4 |
| Short-handed goals | 2 |
| Penalty minutes | 47 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 47 | 14 | 29.8% |
| Off the cycle | 65 | 4 | 6.2% |
| In a scramble | 13 | 3 | 23.1% |
| All attempts | 125 | 21 | 16.8% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft13/4926.5%
Mid · 20–35 ft5/4311.6%
Outside · 35–50 ft3/2213.6%
Perimeter · 50 ft+0/110.0%