
ONTC · 7 · 2021-22
BrettSutter
6'0", 205 lb, shoots L, born June 2, 1987
Compare Sutter with another player- 65
- Games
- 8
- Goals
- 11
- Assists
- 19
- Points
- 3
- Plus/Minus
Where he shoots
Shots taken75 shots · 8 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 16 | 1 | 6.3% |
| Medium | 19 | 3 | 15.8% |
| Low | 40 | 4 | 10.0% |
| All attempts | 75 | 8 | 10.67% |
Finishing
| Value | |
|---|---|
| Expected goals | 7.67 |
| Goals above expected | 0.33 |
| Shooting % | 10.67% |
| Power play goals | 0 |
| Short-handed goals | 1 |
| Penalty minutes | 38 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 32 | 4 | 12.5% |
| Off the cycle | 38 | 4 | 10.5% |
| In a scramble | 5 | 0 | 0.0% |
| All attempts | 75 | 8 | 10.7% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/303.3%
Mid · 20–35 ft3/2213.6%
Outside · 35–50 ft1/911.1%
Perimeter · 50 ft+3/1421.4%