
CGYLW · 7 · 2022-23
BrettSutter
6'0", 205 lb, shoots L, born June 2, 1987
Compare Sutter with another player- 70
- Games
- 14
- Goals
- 15
- Assists
- 29
- Points
- 1
- Plus/Minus
Where he shoots
Shots taken115 shots · 15 xG
quiet1.8 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 40 | 6 | 15.0% |
| Medium | 22 | 4 | 18.2% |
| Low | 53 | 4 | 7.5% |
| All attempts | 115 | 14 | 12.17% |
Finishing
| Value | |
|---|---|
| Expected goals | 15.46 |
| Goals above expected | -1.46 |
| Shooting % | 12.17% |
| Power play goals | 2 |
| Short-handed goals | 2 |
| Penalty minutes | 49 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 38 | 5 | 13.2% |
| Off the cycle | 65 | 7 | 10.8% |
| In a scramble | 12 | 2 | 16.7% |
| All attempts | 115 | 14 | 12.2% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft9/5715.8%
Mid · 20–35 ft2/1910.5%
Outside · 35–50 ft1/205.0%
Perimeter · 50 ft+2/1910.5%