
ONTRW · 39 · 2017-18
JustinAuger
6'6", 229 lb, shoots R, born May 14, 1994
Compare Auger with another player- 65
- Games
- 11
- Goals
- 14
- Assists
- 25
- Points
- -13
- Plus/Minus
Where he shoots
Shots taken114 shots · 12 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 17 | 3 | 17.6% |
| Medium | 22 | 2 | 9.1% |
| Low | 75 | 6 | 8.0% |
| All attempts | 114 | 11 | 9.65% |
Finishing
| Value | |
|---|---|
| Expected goals | 12.20 |
| Goals above expected | -1.20 |
| Shooting % | 9.65% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 39 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 26 | 3 | 11.5% |
| Off the cycle | 78 | 6 | 7.7% |
| In a scramble | 10 | 2 | 20.0% |
| All attempts | 114 | 11 | 9.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/248.3%
Mid · 20–35 ft6/4214.3%
Outside · 35–50 ft2/296.9%
Perimeter · 50 ft+1/195.3%