
ROCD · 10 · 2017-18
StuartPercy
6'1", 194 lb, shoots L, born May 18, 1993
Compare Percy with another player- 67
- Games
- 7
- Goals
- 27
- Assists
- 34
- Points
- 7
- Plus/Minus
Where he shoots
Shots taken104 shots · 7 xG
quiet0.3 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 4 | 1 | 25.0% |
| Medium | 13 | 1 | 7.7% |
| Low | 87 | 5 | 5.7% |
| All attempts | 104 | 7 | 6.73% |
Finishing
| Value | |
|---|---|
| Expected goals | 6.77 |
| Goals above expected | 0.23 |
| Shooting % | 6.73% |
| Power play goals | 4 |
| Short-handed goals | 0 |
| Penalty minutes | 34 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 13 | 1 | 7.7% |
| Off the cycle | 87 | 5 | 5.7% |
| In a scramble | 4 | 1 | 25.0% |
| All attempts | 104 | 7 | 6.7% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/728.6%
Mid · 20–35 ft1/175.9%
Outside · 35–50 ft3/2611.5%
Perimeter · 50 ft+1/541.9%