
BELD · 10 · 2018-19
StuartPercy
6'1", 194 lb, shoots L, born May 18, 1993
Compare Percy with another player- 55
- Games
- 3
- Goals
- 21
- Assists
- 24
- Points
- -2
- Plus/Minus
Where he shoots
Shots taken83 shots · 5 xG
quiet0.2 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 1 | 50.0% |
| Medium | 9 | 1 | 11.1% |
| Low | 72 | 1 | 1.4% |
| All attempts | 83 | 3 | 3.61% |
Finishing
| Value | |
|---|---|
| Expected goals | 4.82 |
| Goals above expected | -1.82 |
| Shooting % | 3.61% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 40 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 9 | 2 | 22.2% |
| Off the cycle | 72 | 1 | 1.4% |
| In a scramble | 2 | 0 | 0.0% |
| All attempts | 83 | 3 | 3.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/1020.0%
Mid · 20–35 ft0/130.0%
Outside · 35–50 ft0/210.0%
Perimeter · 50 ft+1/392.6%