
CLERW · 16 · 2018-19
MilesKoules
6'0", 192 lb, shoots R, born June 25, 1994
Compare Koules with another player- 19
- Games
- 4
- Goals
- 0
- Assists
- 4
- Points
- -6
- Plus/Minus
Where he shoots
Shots taken22 shots · 2 xG
quiet0.2 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 1 | 0 | 0.0% |
| Medium | 4 | 0 | 0.0% |
| Low | 17 | 4 | 23.5% |
| All attempts | 23 | 4 | 17.39% |
Finishing
| Value | |
|---|---|
| Expected goals | 1.64 |
| Goals above expected | 2.36 |
| Shooting % | 17.39% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 6 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 6 | 0 | 0.0% |
| Off the cycle | 16 | 4 | 25.0% |
| In a scramble | 0 | 0 | — |
| All attempts | 22 | 4 | 18.2% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/425.0%
Mid · 20–35 ft0/50.0%
Outside · 35–50 ft3/837.5%
Perimeter · 50 ft+0/50.0%