
COLLW · 38 · 2018-19
JulienNantel
6'0", 201 lb, shoots R, born September 6, 1996
Compare Nantel with another player- 45
- Games
- 1
- Goals
- 3
- Assists
- 4
- Points
- -1
- Plus/Minus
Where he shoots
Shots taken62 shots · 5 xG
quiet0.4 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 8 | 1 | 12.5% |
| Medium | 10 | 0 | 0.0% |
| Low | 44 | 0 | 0.0% |
| All attempts | 62 | 1 | 1.61% |
Finishing
| Value | |
|---|---|
| Expected goals | 5.36 |
| Goals above expected | -4.36 |
| Shooting % | 1.61% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 8 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 13 | 1 | 7.7% |
| Off the cycle | 43 | 0 | 0.0% |
| In a scramble | 6 | 0 | 0.0% |
| All attempts | 62 | 1 | 1.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/119.1%
Mid · 20–35 ft0/190.0%
Outside · 35–50 ft0/130.0%
Perimeter · 50 ft+0/190.0%