
COLC · 14 · 2018-19
TysonJost
5'11", 190 lb, shoots L, born March 14, 1998
Compare Jost with another player- 8
- Games
- 4
- Goals
- 1
- Assists
- 5
- Points
- -3
- Plus/Minus
Where he shoots
Shots taken19 shots · 3 xG
quiet0.4 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 6 | 1 | 16.7% |
| Medium | 6 | 0 | 0.0% |
| Low | 7 | 3 | 42.9% |
| All attempts | 19 | 4 | 21.05% |
Finishing
| Value | |
|---|---|
| Expected goals | 2.56 |
| Goals above expected | 1.44 |
| Shooting % | 21.05% |
| Power play goals | 2 |
| Short-handed goals | 0 |
| Penalty minutes | 2 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 7 | 2 | 28.6% |
| Off the cycle | 11 | 2 | 18.2% |
| In a scramble | 1 | 0 | 0.0% |
| All attempts | 19 | 4 | 21.1% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/450.0%
Mid · 20–35 ft0/100.0%
Outside · 35–50 ft2/540.0%
Perimeter · 50 ft+0/0—