
ROCC · 17 · 2023-24
TysonJost
5'11", 190 lb, shoots L, born March 14, 1998
Compare Jost with another player- 25
- Games
- 4
- Goals
- 10
- Assists
- 14
- Points
- 3
- Plus/Minus
Where he shoots
Shots taken54 shots · 6 xG
quiet0.3 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 7 | 2 | 28.6% |
| Medium | 14 | 1 | 7.1% |
| Low | 33 | 1 | 3.0% |
| All attempts | 54 | 4 | 7.41% |
Finishing
| Value | |
|---|---|
| Expected goals | 5.50 |
| Goals above expected | -1.50 |
| Shooting % | 7.41% |
| Power play goals | 1 |
| Short-handed goals | 0 |
| Penalty minutes | 18 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 16 | 3 | 18.8% |
| Off the cycle | 35 | 1 | 2.9% |
| In a scramble | 3 | 0 | 0.0% |
| All attempts | 54 | 4 | 7.4% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/1315.4%
Mid · 20–35 ft2/1811.1%
Outside · 35–50 ft0/180.0%
Perimeter · 50 ft+0/50.0%