STKRW · 20 · 2017-18
AustinCarroll
6'3", 216 lb, shoots R, born March 26, 1994
Compare Carroll with another player- 42
- Games
- 5
- Goals
- 2
- Assists
- 7
- Points
- -7
- Plus/Minus
Where he shoots
Shots taken46 shots · 5 xG
quiet0.4 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 5 | 2 | 40.0% |
| Medium | 16 | 2 | 12.5% |
| Low | 25 | 1 | 4.0% |
| All attempts | 46 | 5 | 10.87% |
Finishing
| Value | |
|---|---|
| Expected goals | 4.90 |
| Goals above expected | 0.10 |
| Shooting % | 10.87% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 49 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 13 | 2 | 15.4% |
| Off the cycle | 28 | 2 | 7.1% |
| In a scramble | 5 | 1 | 20.0% |
| All attempts | 46 | 5 | 10.9% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft3/1520.0%
Mid · 20–35 ft1/166.3%
Outside · 35–50 ft1/520.0%
Perimeter · 50 ft+0/100.0%