
RFDD · 2 · 2018-19
AndrewCampbell
6'4", 207 lb, shoots L, born February 4, 1988
Compare Campbell with another player- 64
- Games
- 3
- Goals
- 5
- Assists
- 8
- Points
- -1
- Plus/Minus
Where he shoots
Shots taken44 shots · 2 xG
quiet0.2 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 1 | 1 | 100.0% |
| Medium | 5 | 0 | 0.0% |
| Low | 38 | 2 | 5.3% |
| All attempts | 44 | 3 | 6.82% |
Finishing
| Value | |
|---|---|
| Expected goals | 2.27 |
| Goals above expected | 0.73 |
| Shooting % | 6.82% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 50 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 8 | 2 | 25.0% |
| Off the cycle | 33 | 1 | 3.0% |
| In a scramble | 3 | 0 | 0.0% |
| All attempts | 44 | 3 | 6.8% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/520.0%
Mid · 20–35 ft1/714.3%
Outside · 35–50 ft1/520.0%
Perimeter · 50 ft+0/270.0%